
RODUCTS
产品分类
CONTACT US
联系我们
深圳市安视科技有限公司
手机:13418622701/ 15818741796
地址:广东省深圳市坪山区坪山大道6230号华兴科创园4楼
电话:0755-84644756
New Arrival
New Arrival

| Image Sensor | 1/2.9" 2M Pixel CMOS |
| Min. Illumination | 0.1Lux@F1.2(color mode);0.05 Lux@F1.2(B&W mode);0Lux (IR LED on) |
| S/N Ratio | ≥39dB |
| Electronic Shutter | 1/5 - 1/20,000s,support slow shutter |
| Day&Night Mode | auto ICR filter color to black,fixed black & white,fixed color,external control |
| Gain Control | auto/manual |
| White Balance | auto, indoor, outdoor, sodium lamp mode. manual |
| Wide Dynamic Range | support digital wide dynamic |
| Digital Noise Reduction | support DNR,3DNR |
| Video Compression | H.265 Main profile/H.264 Main profile/M-JPEG |
| Audio | audio compression:G711,PCM 1CH input: linear, impedance 1KΩ; 1CH output: linear, impedance 600 |
| Max. Resolution | 1920x1080@20fps |
| Video Resolution | main stream:1920x1080、1280×720、720×576、640×480 |
| sub-stream:640×480、480×360、352x288、176x144 | |
| Output Bit Rate | constant bit rate(CBR)or variable bit rate (VBR), bit stream available range:32K~10M |
| Motion Detection | support,4 motion detection zones |
| Private Zone | support,4 customized zones |
| PT Control | pan 320°,tilt 90°,support 254 preset points |
| Network Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DNS |
| Wireless Spectrum | 2.4G |
| Wireless Standard | IEEE802.11b,802.11g,802.11n |
| Wireless Transmission Distance | up to 200M transmission distance without barriers, over 50M through walls, real transmission distance depends on environments |
| Power Supply | 12VDC@1A |
| Protection Grade | IP64, TVS 3000V thunder proof, electrical surge proof, voltage transient proof |
| Size | 160×90×150mm |
| Weight | ≤1kg |
| Working Temperature | -30°C ~50°C |
| Working Humidity | 0%-90% RH(no condensation) |
上一篇:AS-TY8101H
下一篇:AS-TY-IP621BH





