
RODUCTS
产品分类
CONTACT US
联系我们
深圳市安视科技有限公司
手机:13418622701/ 15818741796
地址:广东省深圳市坪山区坪山大道6230号华兴科创园4楼
电话:0755-84644756
New Arrival
New Arrival

| Image Sensor | sensor | 1/2.7" 3.0M Pixel Progressive Scan CMOS |
| Resolution | 2304x1296 | |
| Minimum illuminance | 0.01LUX/F1.2 | |
| Infrared control mode | Infrared light mode | stand by |
| White light mode | stand by | |
| Dual light control mode | stand by | |
| video | Resolution | Main stream(2304x1296),Substream(640x360) |
| Video compression format | H264 / H265 | |
| Frame rate | 16fps | |
| Audio | enter | Passive MIC |
| Output | Built-in power amplifier, can be directly connected to speakers | |
| P2P | TUYA | Tuya smart or smart life |
| Yuntai | Motor interface | 2 groups of motor interfaces, 1 group of vertical, 1 group of horizontal |
| Rotation angle | Vertical 90°, horizontal 355° | |
| function | Motion Detection | stand by |
| AI Humanoid detection | stand by | |
| Custom alarm sound | stand by | |
| Alarm push | Mobile push | |
| storage | Maximum support 128G TF card storage | |
| Local storage | Video standard | HD/SD optional |
| Video mode | Manual recording, alarm recording | |
| View video | Support remote video playback | |
| wired | 10/100M RJ45 network interface | |
| Network Interface | WIFI | 2.4G, IEEE802.11 b/g/n protocol, support WEP, WPA, WPA2 encryption |
| wireless | Power connector | 12V |
| other | Working temperature and humidity | -10℃ ~60℃,0%-90% RH |
| Working power consumption | ≤2W | |
| Box size | 11.5*18*19cm | |
| weight | O.55kg |
上一篇:AS-TY8101H
下一篇:AS-TY-IP621BH





