
RODUCTS
产品分类
CONTACT US
联系我们
深圳市安视科技有限公司
手机:13418622701/ 15818741796
地址:广东省深圳市坪山区坪山大道6230号华兴科创园4楼
电话:0755-84644756
New Arrival
New Arrival

| Sensor | 1080P 1/2.9 inch CMOS | |||||
| Lens | 3.6mm standard lens | |||||
| Resolution | 1080P(1920*1280) 720P(1280*720) optical | |||||
| Pan/Tilt Angle | Level:355° Tilt:70° | |||||
| Mini Sensitivity | 0.02Lux | |||||
| Infrared night vision | Maximum support 10 meters, through the automatic photosensitive resistance control infrared open | |||||
| Compression | H.264 dual stream | |||||
| Frame | 1080P@25FPS : 720P@20FPS | |||||
| Video code stream | 1080P:1.2~1.5Mbps 720P:512Kbps | |||||
| Audio format | G.711A | |||||
| Support protocol | HTTP,HTPPS,TCP,IPV4,IPV6,UDP,RTSP,ICMP,RTP,DHCP,ARP,DNS,QoS | |||||
| WiFi protocol | IEEE 802.11b/g/n | |||||
| Image rotation | Mirror / inversion | |||||
| Video control | Support | |||||
| A two-way voice | Support | |||||
| Motion detection | Support | |||||
| Automatic tracking | Support | |||||
| Alarm action | Real-time alarm information push | |||||
| Audio channel | Built-in MIC | |||||
| TF storage | Max support 128G TF card | |||||
| Cloud storage | Free 1 month cloud storage experience | |||||
| Power supply | DC 5V 1A | |||||
| Power waste | <5W | |||||
| Working temperature | —10℃~ 55℃ | |||||
| Working humidity | 10% ~ 80% no condensation | |||||
上一篇:AS-TY8101H
下一篇:AS-TY818SP





